UCX测试方法

摘要

本文介绍如何测试UCX的UCT和UCP两部分的接口

基础知识

UCT是UCX的底层,负责与底层的通信硬件进行交互,仅提供简单的通信接口,通过上层的UCP的封装,再提供更高级的功能给MPI等软件

UCT

Step 1:选择设备和传输模式

UCT测试中必须设置-d <device>-x <transport>参数,这两个参数的获取可以通过ucx_info -d中的Transport和紧随其后的Device字段来获知

例如:

ucx_perftest -d mlx5_0:1 -x rc

Step 2:选择测试项目

测试项目通过-t <test>来选择,UCT的测试项目有如下这些

 am_lat - UCT active message latency
put_lat - UCT put latency
add_lat - UCT atomic add latency
    get - UCT get latency / bandwidth / message rate
   fadd - UCT atomic fetch-and-add latency / rate
   swap - UCT atomic swap latency / rate
  cswap - UCT atomic compare-and-swap latency / rate
  am_bw - UCT active message bandwidth / message rate

Step 3:选择data layout

注意部分测试需要选择特定的data layout,通过-D <layout>来进行选择

short - short messages (default, cannot be used for get)
bcopy - copy-out (cannot be used for atomics)
zcopy - zero-copy (cannot be used for atomics)
iov    - scatter-gather list (iovec)

Step 4:选择消息大小

部分测试带宽的项目需要-s <size>指定消息的大小来打满带宽,测试迭代次数可以通过-s <size>来制定

当然这样测试一次只能测一组size大小,很麻烦,所以还可以使用-b <file>参数来通过配置文件指定多组参数组合,这个配置文件在ucx的安装目录<path-to-ucx>/share/ucx/perftest有很多的例子

Step 5:启动服务端与客户端测试

服务端可以省略除了-b <file>以外的参数,除非只进行一项测试(不能使用while true; do ucx_perftest; done 来代替-b的作用)

ucx_perftest -b ./msg_pow2

客户端需要填写服务端地址等参数,例如

ucx_perftest -d mlx5_0:1 -x rc_verbs -t put_bw -D zcopy -b ./msg_pow2 gpu6

其他参数

暂未关注其他参数的作用,建议自己多看看,如发现有用会补充到这里

UCP

Step 1:选择测试项目

测试项目通过-t <test>来选择,UCP的测试项目有如下这些

     tag_lat - UCP tag match latency
      tag_bw - UCP tag match bandwidth
tag_sync_lat - UCP tag sync match latency
 tag_sync_bw - UCP tag sync match bandwidth
 ucp_put_lat - UCP put latency
  ucp_put_bw - UCP put bandwidth
     ucp_get - UCP get latency / bandwidth / message rate
     ucp_add - UCP atomic add bandwidth / message rate
    ucp_fadd - UCP atomic fetch-and-add latency / bandwidth / rate
    ucp_swap - UCP atomic swap latency / bandwidth / rate
   ucp_cswap - UCP atomic compare-and-swap latency / bandwidth / rate
   stream_bw - UCP stream bandwidth
  stream_lat - UCP stream latency
  ucp_am_lat - UCP am latency
   ucp_am_bw - UCP am bandwidth / message rate

Step 2:选择消息大小

部分测试带宽的项目需要-s <size>指定消息的大小来打满带宽,测试迭代次数可以通过-s <size>来制定

当然这样测试一次只能测一组size大小,很麻烦,所以还可以使用-b <file>参数来通过配置文件指定多组参数组合,这个配置文件在ucx的安装目录<path-to-ucx>/share/ucx/perftest有很多的例子

Step 3:选择传输方法

通过环境变量UCX_TLSUCX_SELF_DEVICESUCX_SHM_DEVICESUCX_NET_DEVICES来选择传输方法

UCX中环境变量的作用、选项、默认配置,可以通过ucx_info -f来查询

UCX的当前环境变量配置可以通过ucx_info -c来查看

Step 4:启动服务端与客户端测试

服务端可以省略除了-b <file>以外的参数,除非只进行一项测试(不能使用while true; do ucx_perftest; done 来代替-b的作用)

ucx_perftest -b ./msg_pow2

客户端需要填写服务端地址等参数,例如

ucx_perftest -t ucp_put_bw -b ./msg_pow2 gpu6

其他参数

暂未关注其他参数的作用,建议自己多看看,如发现有用会补充到这里

UCT与UCP公共参数

内存选项

可以选择主存,也可以选择显存

-m <send mem type>[,<recv mem type>]
memory type of message for sender and receiver (host)
    host - System memory
    cuda - NVIDIA GPU memory
    cuda-managed - NVIDIA GPU managed/unified memory

输出

  • -f:如果单项测试运行时间大于1秒,会输出当前运行进度及测试结果,如果想要只输出最终结果,就加这个参数
  • -v:将结果以CSV格式输出,方便数据后处理

绑核

可以对CPU进行绑核,这里的编号是指核的编号,不是socket的编号,理论上可以提升性能,还可以消除UCX WARN CPU affinity is not set. Performance may be impacted的Warning

-c <cpulist>   set affinity to this CPU list (separated by comma) (off)

这侧参数通用需要在服务端和客户端都设置,不然另一边照样报Warning

其他参数

暂未关注其他参数的作用,建议自己多看看,如发现有用会补充到这里

测试案例

100G EDR IB网卡测试

先说结论

以下结论中的~符号表述该数据是个约数,表示“左右”

  • 在IB perftest测试中,使用具有对网卡【不】具有亲和性的CPU,IB(_verbs)的延迟会升高~160ns
  • 在IB perftest测试中,使用具有对网卡【不】具有亲和性的CPU,IB(_verbs)的小数据包消息速率(MsgRate[Mpps])会降低~26%
  • 在IB perftest测试中,使用具有对网卡【不】具有亲和性的CPU,IB(_verbs)的(大数据包)带宽几乎没有影响
  • 在延迟测试中,无论是UCT还是UCP的(小数据包)延迟相比IB(_verbs)几乎没有变化
  • 在延迟测试中,UCT的(小数据包)对比原生RoCE,使用具有对网卡具有亲和性的CPU,消息速率下降了20%;使用具有对网卡【不】具有亲和性的CPU,消息速率下降了29%
  • 在延迟测试中,UCP的(小数据包)对比原生RoCE,使用具有对网卡具有亲和性的CPU,消息速率下降了28%;使用具有对网卡【不】具有亲和性的CPU,消息速率下降了25%
  • 在UCT延迟测试中,put_lat延迟最低,am_lat延迟稍高,add_lat延迟最高,add_lat高出~1us
  • 在UCT延迟测试中,使用具有对网卡【不】具有亲和性的CPU,UCT的小数据包延迟、消息速率(MsgRate[Mpps])、带宽劣化~10%
  • 在UCT带宽测试中,UCT能达到的最大带宽与IB(_verbs)一致
  • 在UCT带宽测试中,如果使用bcopy,可以在~4KB打满带宽,但最大的包大小只能支持到8256(应该是由于相关参数设置)
  • 在UCT带宽测试中,IB(_verbs)在~4KB大小就能打满带宽,如果使用zero-copy,UCT在4KB只能到满带宽的~10%,UCT需要512KB的包才能打满带宽
  • 在UCT带宽测试中,使用具有对网卡【不】具有亲和性的CPU,UCT的(大数据包)带宽几乎没有影响
  • 在UCP延迟测试中,使用具有对网卡【不】具有亲和性的CPU,UCP的小数据包延迟劣化~10%
  • 在UCP延迟测试中,不同操作的延迟、消息速率、(小数据包)带宽差异巨大
  • 在UCP带宽测试中,带宽速度并不总是随着包的大小增大而增大,比如stream_bw,猜测可能需要调参?
  • 在UCP带宽测试中,使用具有对网卡【具有】亲和性的CPU,可以在4KB大小的数据包达到IB(_verbs)~82%的性能(ucp_am_bw
  • 在UCP带宽测试中,使用具有对网卡【不】具有亲和性的CPU,UCT的带宽在4KB大小上再劣化16%(ucp_am_bw

ib perftest测试

延迟测试
近CPU
# numactl --physcpubind=14 ib_write_lat -F -d mlx5_0 --iters 100000 gpu6
---------------------------------------------------------------------------------------
                    RDMA_Write Latency Test
 Dual-port       : OFF          Device         : mlx5_0
 Number of qps   : 1            Transport type : IB
 Connection type : RC           Using SRQ      : OFF
 TX depth        : 1
 Mtu             : 4096[B]
 Link type       : IB
 Max inline data : 220[B]
 rdma_cm QPs     : OFF
 Data ex. method : Ethernet
---------------------------------------------------------------------------------------
 #bytes #iterations    t_min[usec]    t_max[usec]  t_typical[usec]    t_avg[usec]    t_stdev[usec]   99% percentile[usec]   99.9% percentile[usec]
 2       100000          1.48           11.65        1.53              1.55             0.30            1.58        8.12
---------------------------------------------------------------------------------------
远CPU
numactl --physcpubind=0 ib_write_lat -F -d mlx5_0 --iters 100000 gpu6
---------------------------------------------------------------------------------------
                    RDMA_Write Latency Test
 Dual-port       : OFF          Device         : mlx5_0
 Number of qps   : 1            Transport type : IB
 Connection type : RC           Using SRQ      : OFF
 TX depth        : 1
 Mtu             : 4096[B]
 Link type       : IB
 Max inline data : 220[B]
 rdma_cm QPs     : OFF
 Data ex. method : Ethernet
---------------------------------------------------------------------------------------
 #bytes #iterations    t_min[usec]    t_max[usec]  t_typical[usec]    t_avg[usec]    t_stdev[usec]   99% percentile[usec]   99.9% percentile[usec]
 2       100000          1.59           9.30         1.70              1.71             0.24            1.75        6.13
---------------------------------------------------------------------------------------
带宽测试
近CPU
numactl --physcpubind=14 ib_write_bw -F -a -d mlx5_0 --iters=10000 --perform_warm_up gpu6
---------------------------------------------------------------------------------------
                    RDMA_Write BW Test
 Dual-port       : OFF          Device         : mlx5_0
 Number of qps   : 1            Transport type : IB
 Connection type : RC           Using SRQ      : OFF
 TX depth        : 128
 CQ Moderation   : 100
 Mtu             : 4096[B]
 Link type       : IB
 Max inline data : 0[B]
 rdma_cm QPs     : OFF
 Data ex. method : Ethernet
---------------------------------------------------------------------------------------
 #bytes     #iterations    BW peak[MB/sec]    BW average[MB/sec]   MsgRate[Mpps]
 2          10000            12.85              12.78              6.699589
 4          10000            27.49              26.79              7.023679
 8          10000            54.67              53.17              6.968536
 16         10000            110.25             108.84             7.133210
 32         10000            217.47             216.09             7.080729
 64         10000            441.01             436.70             7.154857
 128        10000            882.02             860.80             7.051688
 256        10000            1706.98            1661.90            6.807136
 512        10000            3368.53            3354.59            6.870204
 1024       10000            6016.92            5825.04            5.964844
 2048       10000            8935.23            8922.25            4.568190
 4096       10000            10371.08            10362.64                  2.652835
 8192       10000            10418.60            10404.98                  1.331837
 16384      10000            10302.62            10302.14                  0.659337
 32768      10000            10310.39            10302.12                  0.329668
 65536      10000            10329.40            10329.02                  0.165264
 131072     10000            10338.65            10338.29                  0.082706
 262144     10000            10419.36            10416.33                  0.041665
 524288     10000            10392.79            10385.47                  0.020771
 1048576    10000            10379.42            10378.66                  0.010379
 2097152    10000            10380.60            10379.62                  0.005190
 4194304    10000            10380.31            10380.04                  0.002595
 8388608    10000            10383.98            10383.97                  0.001298
---------------------------------------------------------------------------------------
远CPU
numactl --physcpubind=0 ib_write_bw -F -a -d mlx5_0 --iters=10000 --perform_warm_up gpu6
---------------------------------------------------------------------------------------
                    RDMA_Write BW Test
 Dual-port       : OFF          Device         : mlx5_0
 Number of qps   : 1            Transport type : IB
 Connection type : RC           Using SRQ      : OFF
 TX depth        : 128
 CQ Moderation   : 100
 Mtu             : 4096[B]
 Link type       : IB
 Max inline data : 0[B]
 rdma_cm QPs     : OFF
 Data ex. method : Ethernet
---------------------------------------------------------------------------------------
 #bytes     #iterations    BW peak[MB/sec]    BW average[MB/sec]   MsgRate[Mpps]
 2          10000            7.38               7.09               3.719234
 4          10000            19.87              19.74              5.173599
 8          10000            40.39              40.26              5.276447
 16         10000            79.64              79.05              5.180663
 32         10000            159.28             158.22             5.184397
 64         10000            320.49             314.66             5.155441
 128        10000            643.59             634.78             5.200158
 256        10000            1254.02            1231.33            5.043531
 512        10000            2538.20            2530.61            5.182694
 1024       10000            5026.05            5017.23            5.137640
 2048       10000            8251.26            8239.19            4.218463
 4096       10000            9963.10            9952.78            2.547910
 8192       10000            10328.81            10323.26                  1.321378
 16384      10000            10323.53            10317.71                  0.660334
 32768      10000            10363.19            10363.04                  0.331617
 65536      10000            10349.26            10348.72                  0.165580
 131072     10000            10383.06            10375.07                  0.083001
 262144     10000            10375.78            10368.52                  0.041474
 524288     10000            10380.77            10379.93                  0.020760
 1048576    10000            10395.79            10394.86                  0.010395
 2097152    10000            10420.25            10261.75                  0.005131
 4194304    10000            10406.98            10237.38                  0.002559
 8388608    10000            10340.00            10282.59                  0.001285
---------------------------------------------------------------------------------------

UCT测试

延迟测试
近CPU
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |        latency (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 14 -t put_lat -f gpu6
                     1000000      1.550     1.562     1.570        4.89       4.86      640327      636851
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 14 -t am_lat -f gpu6
                     1000000      1.616     1.650     1.648        4.62       4.63      606179      606657
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 14 -t add_lat -f gpu6
                     1000000      2.553     2.591     2.594        2.94       2.94      385903      385516
远CPU
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |        latency (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 0 -t put_lat -f gpu6
                     1000000      1.713     1.729     1.729        4.41       4.41      578447      578202
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 0 -t am_lat -f gpu6
                     1000000      1.869     1.903     1.900        4.01       4.02      525571      526398
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 0 -t add_lat -f gpu6
                     1000000      2.772     2.797     2.795        2.73       2.73      357502      357794
带宽测试
近CPU
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 14 -t put_bw -D bcopy -b ./msg_pow2 -f gpu6
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |       overhead (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
         8           2000000      0.145     0.173     0.173       44.15      44.15     5786886     5786886
        16           2000000      0.148     0.176     0.176       86.74      86.74     5684532     5684532
        32           2000000      0.146     0.175     0.175      174.81     174.81     5728052     5728052
        64           2000000      0.147     0.186     0.186      327.66     327.66     5368320     5368320
       128           1400000      0.148     0.196     0.196      621.62     621.62     5092302     5092302
       256            700000      0.153     0.181     0.181     1346.55    1346.55     5515470     5515470
       512            300000      0.180     0.222     0.222     2195.09    2195.09     4495550     4495550
      1024            200000      0.192     0.221     0.221     4424.35    4424.35     4530561     4530561
      2048            100000      0.248     0.321     0.321     6083.51    6083.51     3114791     3114791
      4096            100000      0.332     0.386     0.386    10122.70   10122.70     2591438     2591438
      8192             80000      0.662     0.736     0.736    10617.50   10617.50     1359057     1359057
[1701272248.196790] [gpu5:137304:0]         libperf.c:542  UCX  ERROR Message size (16384) is larger than max supported (8256)
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 14 -t put_bw -D zcopy -b ./msg_pow2 -f gpu6
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |       overhead (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
         8           2000000      2.954     3.010     2.984        2.53       2.56      332265      335101
        16           2000000      3.005     3.079     3.009        4.96       5.07      325063      332382
        32           2000000      3.002     3.025     3.014       10.09      10.13      330707      331833
        64           2000000      2.976     3.004     3.024       20.32      20.19      332891      330731
       128           1400000      3.005     3.051     3.043       40.01      40.11      327725      328587
       256            700000      3.072     3.120     3.100       78.26      78.75      320549      322548
       512            300000      3.033     3.072     3.072      158.93     158.93      325486      325486
      1024            200000      3.219     3.261     3.261      299.50     299.50      306694      306694
      2048            100000      3.452     3.517     3.517      555.41     555.41      284372      284372
      4096            100000      3.899     3.937     3.937      992.19     992.19      254003      254003
      8192             80000      4.562     4.599     4.599     1698.62    1698.62      217426      217426
     16384             40000      6.002     6.074     6.074     2572.28    2572.28      164630      164630
     32768             20000      7.925     7.970     7.970     3920.83    3920.83      125473      125473
     65536             10000     10.638    10.755    10.755     5811.20    5811.20       92989       92989
    131072              5000     16.783    16.710    16.710     7480.36    7480.36       59855       59855
    262144              2500     28.426    28.420    28.420     8796.48    8796.48       35200       35200
    524288              1200     51.595    52.002    52.002     9614.93    9614.93       19246       19246
   1048576               600     97.607    98.573    98.573    10144.73   10144.73       10162       10162
   2097152               300    192.163   193.393   193.393    10341.62   10341.62        5188        5188
远CPU
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 0 -t put_bw -D bcopy -b ./msg_pow2 -f gpu6
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |       overhead (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
         8           2000000      0.201     0.241     0.241       31.63      31.63     4145552     4145552
        16           2000000      0.200     0.246     0.246       61.99      61.99     4062772     4062772
        32           2000000      0.202     0.241     0.241      126.57     126.57     4147608     4147608
        64           2000000      0.205     0.248     0.248      246.22     246.22     4034131     4034131
       128           1400000      0.203     0.253     0.253      482.07     482.07     3949115     3949115
       256            700000      0.205     0.245     0.245      996.69     996.69     4082451     4082451
       512            300000      0.220     0.279     0.279     1748.94    1748.94     3581846     3581846
      1024            200000      0.239     0.297     0.297     3290.69    3290.69     3369680     3369680
      2048            100000      0.285     0.383     0.383     5096.75    5096.75     2609560     2609560
      4096            100000      0.375     0.443     0.443     8808.37    8808.37     2254964     2254964
      8192             80000      0.683     0.822     0.822     9499.07    9499.07     1215896     1215896
[1701272338.822857] [gpu5:139520:0]         libperf.c:542  UCX  ERROR Message size (16384) is larger than max supported (8256)
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
ucx_perftest -d mlx5_0:1 -x rc_verbs -c 0 -t put_bw -D zcopy -b ./msg_pow2 -f gpu6
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |       overhead (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
         8           2000000      3.220     3.262     3.246        2.34       2.35      306553      308086
        16           2000000      3.215     3.233     3.241        4.72       4.71      309272      308575
        32           2000000      3.202     3.239     3.231        9.42       9.44      308757      309488
        64           2000000      3.238     3.258     3.260       18.74      18.72      306981      306723
       128           1400000      3.246     3.270     3.269       37.33      37.34      305787      305910
       256            700000      3.298     3.308     3.303       73.81      73.92      302325      302769
       512            300000      3.328     3.408     3.365      143.27     145.08      293562      297135
      1024            200000      3.492     3.496     3.496      279.36     279.36      286070      286070
      2048            100000      3.681     3.729     3.729      523.82     523.82      268198      268198
      4096            100000      4.155     4.160     4.160      939.00     939.00      240387      240387
      8192             80000      4.778     4.821     4.821     1620.62    1620.62      207442      207442
     16384             40000      6.225     6.285     6.285     2486.16    2486.16      159118      159118
     32768             20000      8.198     8.267     8.267     3780.02    3780.02      120967      120967
     65536             10000     10.849    10.905    10.905     5731.53    5731.53       91714       91714
    131072              5000     17.343    16.970    16.970     7365.77    7365.77       58938       58938
    262144              2500     29.310    29.213    29.213     8557.76    8557.76       34245       34245
    524288              1200     53.064    53.097    53.097     9416.66    9416.66       18849       18849
   1048576               600    100.253   100.615   100.615     9938.87    9938.87        9955        9955
   2097152               300    197.949   199.050   199.050    10047.72   10047.72        5041        5041

UCP测试

延迟测试
脚本
#!/bin/bash
set -e

SERVER=gpu19
AFFINITY=14
SLEEP=1
export UCX_NET_DEVICES=mlx5_0:1

if [ "$HOSTNAME" == "$SERVER" ]
then
    echo Run as server
    SERVER=""
else
    echo Run as client
    SLEEP=3
fi

echo "ucx_perftest -c $AFFINITY -t ucp_put_lat -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_put_lat -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t stream_lat -f $SERVER"
ucx_perftest -c $AFFINITY -t stream_lat -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t tag_lat -f $SERVER"
ucx_perftest -c $AFFINITY -t tag_lat -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_am_lat -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_am_lat -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t tag_sync_lat -f $SERVER"
ucx_perftest -c $AFFINITY -t tag_sync_lat -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_get -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_get -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_fadd -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_fadd -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_swap -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_swap -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_cswap -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_cswap -f $SERVER
sleep $SLEEP
近CPU
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |        latency (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
ucx_perftest -c 14 -t ucp_put_lat -f gpu19
                     1000000      1.544     1.563     1.568        4.88       4.87      639737      637742
ucx_perftest -c 14 -t stream_lat -f gpu19
                     1000000      1.699     1.737     1.738        4.39       4.39      575720      575464
ucx_perftest -c 14 -t tag_lat -f gpu19
                     1000000      1.709     1.743     1.740        4.38       4.39      573575      574853
ucx_perftest -c 14 -t ucp_am_lat -f gpu19
                     1000000      1.725     1.752     1.753        4.36       4.35      570896      570548
ucx_perftest -c 14 -t tag_sync_lat -f gpu19
                     1000000      2.859     2.926     2.928        2.61       2.61      341716      341587
ucx_perftest -c 14 -t ucp_get -f gpu19
                     1000000      3.152     3.195     3.191        2.39       2.39      313023      313346
ucx_perftest -c 14 -t ucp_fadd -f gpu19
                     1000000      5.388     5.463     5.467        1.40       1.40      183040      182919
ucx_perftest -c 14 -t ucp_swap -f gpu19
                     1000000      5.377     5.465     5.462        1.40       1.40      182992      183092
ucx_perftest -c 14 -t ucp_cswap -f gpu19
                     1000000      5.388     5.474     5.470        1.39       1.39      182672      182812
远CPU
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |        latency (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
ucx_perftest -c 0 -t ucp_put_lat -f gpu19
                     1000000      1.692     1.717     1.718        4.44       4.44      582274      582026
ucx_perftest -c 0 -t stream_lat -f gpu19
                     1000000      1.950     1.991     1.992        3.83       3.83      502375      501908
ucx_perftest -c 0 -t tag_lat -f gpu19
                     1000000      1.961     2.002     2.001        3.81       3.81      499584      499641
ucx_perftest -c 0 -t ucp_am_lat -f gpu19
                     1000000      2.028     2.061     2.071        3.70       3.68      485250      482817
ucx_perftest -c 0 -t tag_sync_lat -f gpu19
                     1000000      3.278     3.320     3.317        2.30       2.30      301190      301480
ucx_perftest -c 0 -t ucp_get -f gpu19
                     1000000      3.468     3.508     3.515        2.17       2.17      285037      284467
ucx_perftest -c 0 -t ucp_fadd -f gpu19
                     1000000      6.028     6.105     6.114        1.25       1.25      163802      163561
ucx_perftest -c 0 -t ucp_swap -f gpu19
                     1000000      6.026     6.101     6.124        1.25       1.25      163918      163287
ucx_perftest -c 0 -t ucp_cswap -f gpu19
                     1000000      6.039     6.103     6.130        1.25       1.24      163855      163123
带宽测试
脚本
#!/bin/bash
set -e

SERVER=gpu19
AFFINITY=14
SLEEP=1
export UCX_NET_DEVICES=mlx5_0:1

if [ "$HOSTNAME" == "$SERVER" ]
then
    echo Run as server
    SERVER=""
else
    echo Run as client
    SLEEP=3
fi

echo "ucx_perftest -c $AFFINITY -t tag_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER"
ucx_perftest -c $AFFINITY -t tag_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t tag_sync_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER"
ucx_perftest -c $AFFINITY -t tag_sync_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_put_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_put_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_get -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_get -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t stream_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER"
ucx_perftest -c $AFFINITY -t stream_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER
sleep $SLEEP

echo "ucx_perftest -c $AFFINITY -t ucp_am_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER"
ucx_perftest -c $AFFINITY -t ucp_am_bw -b /usr/share/ucx/perftest/msg_pow2 -f $SERVER
sleep $SLEEP
近CPU
ucx_perftest -c 14 -t tag_bw -b /usr/share/ucx/perftest/msg_pow2 -f gpu19
+--------------+--------------+------------------------------+---------------------+-----------------------+
|              |              |       overhead (usec)        |   bandwidth (MB/s)  |  message rate (msg/s) |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
|     Test     | # iterations | 50.0%ile | average | overall |  average |  overall |  average  |  overall  |
+--------------+--------------+----------+---------+---------+----------+----------+-----------+-----------+
         1           2000000      0.199     0.212     0.212        4.50       4.50     4723653     4723653
         2           2000000      0.195     0.214     0.214        8.91       8.91     4670923     4670923
         4           2000000      0.189     0.203     0.203       18.75      18.75     4915248     4915248
         8           2000000      0.189     0.210     0.210       36.27      36.27     4753744     4753744
        12           2000000      0.189     0.207     0.207       64.46      64.46     4827770     4827770
        16           2000000      0.189     0.207     0.207       73.56      73.56     4820671     4820671
        24           2000000      0.188     0.205     0.205      111.43     111.43     4868490     4868490
        32           2000000      0.195     0.203     0.203      150.33     150.33     4925878     4925878
        40           2000000      0.206     0.218     0.218      175.25     175.25     4594204     4594204
        48           2000000      0.202     0.217     0.217      211.17     211.17     4613130     4613130
        64           2000000      0.210     0.226     0.226      270.20     270.20     4426914     4426914
        80           2000000      0.210     0.229     0.229      333.69     333.69     4373698     4373698
        96           2000000      0.201     0.218     0.218      419.30     419.30     4579822     4579822
       128           1400000      0.227     0.267     0.267      456.46     456.46     3739298     3739298
       256            700000      0.241     0.266     0.266      917.16     917.16     3756678     3756678
       300            700000      0.233     0.267     0.267     1071.18    1071.18     3744036     3744036
       512            300000      0.253     0.280     0.280     1746.63    1746.63     3577089     3577089
      1024            200000      0.285     0.335     0.335     2914.24    2914.24     2984187     2984187
      2048            100000      0.332     0.360     0.360     5424.88    5424.88     2777538     2777538
      3000            100000      0.320     0.404     0.404     7073.34    7073.34     2472313     2472313
      4096            100000      0.396     0.475     0.475     8229.77    8229.77     2106822     2106822
      6000            100000      0.496     0.605     0.605     9458.24    9458.24     1652947     1652947
      8192             80000      0.679     0.824     0.824     9476.89    9476.89     1213042     1213042
     10000             80000      0.856     1.059     1.059     9004.57    9004.57      944198      944198
